Average Salary by Country 2026
206 countries ranked by average gross monthly salary, converted to USD. 155 countries include net (after-tax) take-home pay.
Switzerland leads at $9,615/month gross. Venezuela is at the lower end at $14/month. The gross-to-net gap reflects tax and social contribution rates, which vary significantly by country.
Gross salary is pre-tax pay. Net salary is take-home pay after income tax and social contributions. Both are shown in monthly USD using 2026 exchange rates. Data comes from national statistics offices, the ILO, and the OECD. Local currency figures are the authoritative values; USD is for cross-country comparison only.
Top 20 Countries by Average Monthly Salary (USD)
Fixed global overview — gross monthly USD only. Use the filters and table below to explore by net salary, continent, or period.
| # | Country | Monthly (USD) |
|---|---|---|
| 1 | | $9,615 |
| 2 | | $7,396 |
| 3 | | $6,853 |
| 4 | | $6,375 |
| 5 | | $6,333 |
| 6 | | $6,228 |
| 7 | | $5,967 |
| 8 | | $5,613 |
| 9 | | $5,549 |
| 10 | | $5,446 |
| 11 | | $5,398 |
| 12 | | $5,330 |
| 13 | | $5,220 |
| 14 | | $4,952 |
| 15 | | $4,708 |
| 16 | | $4,473 |
| 17 | | $4,439 |
| 18 | | $4,439 |
| 19 | | $4,423 |
| 20 | | $4,357 |
| 21 | | $4,326 |
| 22 | | $4,310 |
| 23 | | $4,307 |
| 24 | | $4,104 |
| 25 | | $4,029 |
| 26 | | $4,013 |
| 27 | | $3,984 |
| 28 | | $3,909 |
| 29 | | $3,500 |
| 30 | | $3,221 |
| 31 | | $3,214 |
| 32 | | $2,960 |
| 33 | | $2,800 |
| 34 | | $2,789 |
| 35 | | $2,675 |
| 36 | | $2,618 |
| 37 | | $2,613 |
| 38 | | $2,542 |
| 39 | | $2,504 |
| 40 | | $2,504 |
| 41 | | $2,448 |
| 42 | | $2,390 |
| 43 | | $2,390 |
| 44 | | $2,332 |
| 45 | | $2,261 |
| 46 | | $2,255 |
| 47 | | $2,233 |
| 48 | | $2,220 |
| 49 | | $2,208 |
| 50 | | $2,089 |
| 51 | | $1,969 |
| 52 | | $1,950 |
| 53 | | $1,878 |
| 54 | | $1,865 |
| 55 | | $1,821 |
| 56 | | $1,800 |
| 57 | | $1,799 |
| 58 | | $1,798 |
| 59 | | $1,764 |
| 60 | | $1,667 |
| 61 | | $1,625 |
| 62 | | $1,613 |
| 63 | | $1,594 |
| 64 | | $1,565 |
| 65 | | $1,556 |
| 66 | | $1,522 |
| 67 | | $1,405 |
| 68 | | $1,400 |
| 69 | | $1,378 |
| 70 | | $1,366 |
| 71 | | $1,363 |
| 72 | | $1,342 |
| 73 | | $1,325 |
| 74 | | $1,296 |
| 75 | | $1,273 |
| 76 | | $1,243 |
| 77 | | $1,211 |
| 78 | | $1,200 |
| 79 | | $1,185 |
| 80 | | $1,127 |
| 81 | | $1,126 |
| 82 | | $1,111 |
| 83 | | $1,100 |
| 84 | | $1,075 |
| 85 | | $1,051 |
| 86 | | $1,037 |
| 87 | | $1,036 |
| 88 | | $1,034 |
| 89 | | $1,023 |
| 90 | | $1,019 |
| 91 | | $1,015 |
| 92 | | $996 |
| 93 | | $977 |
| 94 | | $941 |
| 95 | | $938 |
| 96 | | $906 |
| 97 | | $900 |
| 98 | | $865 |
| 99 | | $850 |
| 100 | | $845 |
| 101 | | $817 |
| 102 | | $805 |
| 103 | | $803 |
| 104 | | $794 |
| 105 | | $793 |
| 106 | | $756 |
| 107 | | $740 |
| 108 | | $714 |
| 109 | | $689 |
| 110 | | $675 |
| 111 | | $650 |
| 112 | | $647 |
| 113 | | $628 |
| 114 | | $620 |
| 115 | | $617 |
| 116 | | $613 |
| 117 | | $608 |
| 118 | | $605 |
| 119 | | $598 |
| 120 | | $598 |
| 121 | | $588 |
| 122 | | $585 |
| 123 | | $556 |
| 124 | | $555 |
| 125 | | $551 |
| 126 | | $551 |
| 127 | | $546 |
| 128 | | $536 |
| 129 | | $533 |
| 130 | | $526 |
| 131 | | $508 |
| 132 | | $507 |
| 133 | | $503 |
| 134 | | $500 |
| 135 | | $481 |
| 136 | | $478 |
| 137 | | $478 |
| 138 | | $475 |
| 139 | | $470 |
| 140 | | $439 |
| 141 | | $427 |
| 142 | | $424 |
| 143 | | $408 |
| 144 | | $406 |
| 145 | | $400 |
| 146 | | $383 |
| 147 | | $375 |
| 148 | | $370 |
| 149 | | $369 |
| 150 | | $359 |
| 151 | | $356 |
| 152 | | $350 |
| 153 | | $350 |
| 154 | | $335 |
| 155 | | $326 |
| 156 | | $324 |
| 157 | | $323 |
| 158 | | $315 |
| 159 | | $315 |
| 160 | | $302 |
| 161 | | $300 |
| 162 | | $282 |
| 163 | | $281 |
| 164 | | $264 |
| 165 | | $263 |
| 166 | | $253 |
| 167 | | $244 |
| 168 | | $236 |
| 169 | | $234 |
| 170 | | $226 |
| 171 | | $220 |
| 172 | | $215 |
| 173 | | $215 |
| 174 | | $215 |
| 175 | | $215 |
| 176 | | $214 |
| 177 | | $198 |
| 178 | | $195 |
| 179 | | $188 |
| 180 | | $186 |
| 181 | | $184 |
| 182 | | $180 |
| 183 | | $174 |
| 184 | | $171 |
| 185 | | $162 |
| 186 | | $160 |
| 187 | | $150 |
| 188 | | $149 |
| 189 | | $147 |
| 190 | | $142 |
| 191 | | $140 |
| 192 | | $140 |
| 193 | | $135 |
| 194 | | $135 |
| 195 | | $120 |
| 196 | | $112 |
| 197 | | $111 |
| 198 | | $108 |
| 199 | | $108 |
| 200 | | $69 |
| 201 | | $51 |
| 202 | | $51 |
| 203 | | $27 |
| 204 | | $20 |
| 205 | | $16 |
| 206 | | $14 |
Gross salary is pre-tax pay. Net salary is take-home pay after income tax and social contributions. Net figures are not available for all countries.
Avg/Min Ratio shows how many times the average salary exceeds the statutory minimum wage. A ratio of 2.0 means the average worker earns twice the legal minimum.
USD equivalents use 2026 exchange rates and are for cross-country comparison only. Local figures are the authoritative values.
Data sourced from national statistics offices, the ILO, and the OECD. See Data Sources for full attribution.
See also: minimum wage trends over time, average salary definition, wage calculator, all countries table.